<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rockbridgeconservation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rockbridgeconservation.org/latest-news/</loc>
		<lastmod>2026-06-02T14:02:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/08/17/choose-to-refuse-single-use-plastics/</loc>
		<lastmod>2021-08-17T16:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/refuse-single-use-plastics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/plastic-waste-reduction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/11/09/racc-seminar-why-stargazing-is-so-special-by-john-goss-december-8-2021-7-pm/</loc>
		<lastmod>2022-01-10T01:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/01/Stargazing-with-John-Goss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2015/06/30/racc-responds-to-vof-resolution-eliminating-house-mountain-management-agreements/</loc>
		<lastmod>2022-01-22T00:58:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2015/07/15/racc-files-suit-for-declaratory-judgment-on-house-mountain-agreements/</loc>
		<lastmod>2022-01-22T00:58:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/02/07/ridge-and-river-news-february-2022/</loc>
		<lastmod>2022-02-10T02:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/02/2022-02-Ridge-and-River-News.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/03/08/help-turn-the-tide-on-plastic-pollution/</loc>
		<lastmod>2022-03-27T02:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/03/2022-Help-Turn-the-Tide-on-Plastic-Pollution.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/03/2022-Help-Turn-the-Tide-on-Plastic-Pollution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/03/13/27th-nearly-annual-annual-rockbridge-community-clean-up-march-19-27/</loc>
		<lastmod>2022-03-27T05:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/03/community-cleanup-2022-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/01/22/solar-solutions-for-habitat-for-humanity-homes-low-income-households-and-non-profits-presented-by-jeff-heie/</loc>
		<lastmod>2022-04-11T02:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/Solar-Solutions-for-Habitat-for-Humanity-Homes-Low-Income-Households-and-Non-Profits-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/04/11/racc-seminar-biochar-for-soil-health-and-carbon-capture-by-mark-cohen/</loc>
		<lastmod>2022-04-23T02:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/Biochar-for-Soil-Health-and-Carbon-Capture-with-Mark-Cohen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/04/03/pfas-presentation-to-maury-service-authority/</loc>
		<lastmod>2022-04-23T02:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/PFAS-Cycle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/03/19/racc-picnic-dinner-fundraiser/</loc>
		<lastmod>2022-04-24T00:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/03/2022.RACC-branded-dinner-Square-Insta-e1649348353753.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/04/10/racc-virtual-seminar-recording-can-planned-rotational-grazing-be-beneficial-for-the-climate-by-steven-hart/</loc>
		<lastmod>2022-05-07T17:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/Perspectives-on-Managed-Rotational-Grazing-video-cover_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/05/01/racc-april-seminar-recording-biochar-for-soil-health-and-carbon-capture/</loc>
		<lastmod>2022-05-07T18:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/potential-benefits-of-biochar-mark-cohen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/04/04/pfas-presentation-to-maury-service-authority-environmental-impact-of-biosolids-by-joe-dinardo/</loc>
		<lastmod>2022-05-07T18:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/products-that-contain-pfas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/01/22/racc-virtual-presentation-recording-solar-solutions-for-habitat-for-humanity-homes-low-income-households-and-non-profits-presented-by-jeff-heie/</loc>
		<lastmod>2022-05-07T19:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/Solar-Solutions-for-Habitat-for-Humanity-Homes-Low-Income-Households-and-Non-Profits-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/11/14/racc-virtual-presentation-recording/</loc>
		<lastmod>2022-05-07T19:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/Community-Friendly-Lighting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/09/13/racc-virtual-speaker-series-recording-chesapeake-bay-restoration-and-the-james-river/</loc>
		<lastmod>2022-05-08T06:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/09/chesapeake-bay-restoration-and-the-james-river.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/05/15/racc-virtual-seminar-recording-renewables-and-virginias-clean-energy-act-vcea/</loc>
		<lastmod>2022-05-08T16:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/renewable-energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/04/19/racc-virtual-seminar-recording-plastic-pollution-in-virginia-many-sources-many-solutions/</loc>
		<lastmod>2022-05-08T16:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/plastic-pollution-in-virginia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/03/14/racc-virtual-seminar-recording-starting-and-maintaining-a-successful-composting-program/</loc>
		<lastmod>2022-05-08T17:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/collecting-food-waste-for-composting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/02/13/racc-virtual-seminar-recording-aquatic-resource-management-of-the-maury-river/</loc>
		<lastmod>2022-05-08T17:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/02/Aquatic-Resource-Management-of-the-Maury-River.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2020/12/12/racc-virtual-seminar-recording-agriculture-economies-of-the-appalachian-mid-atlantic-and-strategies-to-incentivize-regenerative-practices-on-our-landscape/</loc>
		<lastmod>2022-05-08T17:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/Regenerative-Agriculture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2020/11/11/racc-annual-meeting-recordi-november-8-2020/</loc>
		<lastmod>2022-05-08T17:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2020/11/racc-2020-annual-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/01/08/racc-virtual-seminar-recording-scientific-evidence-linking-old-growth-forests-with-carbon-uptake/</loc>
		<lastmod>2022-05-08T18:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/recent-scientific-evidence-linking-old-growth-forests-with-carbon-uptake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2020/11/21/racc-virtual-seminar-recording-whats-in-your-water-the-impact-of-chemical-pollution/</loc>
		<lastmod>2022-05-08T18:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2020/11/DiNardo_Whats_in_your_water_20201118_talk_slides_lo-pdf-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/10/16/racc-virtual-speaker-series-recording-virginia-green-business-program/</loc>
		<lastmod>2022-05-08T18:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/virginia-green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2021/09/26/racc-zoom-event-virginia-green-program-cuts-waste-and-helps-tourism-october-13-7-8-pm/</loc>
		<lastmod>2022-05-09T02:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/09/virginia-green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/01/26/racc-virtual-seminar-can-planned-rotational-grazing-be-beneficial-for-the-climate-by-steven-hart/</loc>
		<lastmod>2022-05-09T02:21:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/05/07/racc-virtual-seminar-series-pfas-forever-chemicals-their-health-impacts-and-what-you-can-do/</loc>
		<lastmod>2022-05-27T18:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/pfas-cycle-amended-by-racc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/06/19/racc-virtual-seminar-series-recording-capturing-the-resource-value-of-food-scraps-composting-and-beyond/</loc>
		<lastmod>2022-06-22T21:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/2022.Food-scraps-compost.Tim-Jewett-3-wikimedia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/05/19/racc-virtual-seminar-series-recording-pfas-forever-chemicals-their-health-effects-and-what-we-can-do/</loc>
		<lastmod>2022-06-22T21:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/RACC-Presentation-on-PFAS-May-18-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2020/10/08/racc-virtual-speaker-series-recording-regenerative-agriculture-good-for-soil-and-water-good-for-farmers-and-good-for-consumers/</loc>
		<lastmod>2022-07-12T02:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/20201014_Regenerative_Agriculture_talk-pdf-1024x768-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/02/08/27th-nearly-annual-rockbridge-area-community-clean-upsaturday-march-19-sunday-march-27-2022/</loc>
		<lastmod>2022-07-13T02:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/02/TrashBashers2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/02/2022-community-cleanup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/02/TrashBashers2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/08/05/entire-maury-now-a-designated-virginia-scenic-river/</loc>
		<lastmod>2022-08-05T21:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/thumbnail_IMG_4858-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/08/22/read-our-ridge-river-news-for-august-2022/</loc>
		<lastmod>2022-08-22T17:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/Screen-Shot-2022-08-22-at-1.04.09-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/08/25/old-growth-forest-network-designation-in-rockbridge-county/</loc>
		<lastmod>2022-08-25T04:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/Screen-Shot-2022-08-24-at-5.25.53-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/09/02/watershed-group-researches-pfas-forever-chemicals/</loc>
		<lastmod>2022-09-02T17:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/products-that-contain-pfas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/09/02/uncas-trail-is-open-to-the-public/</loc>
		<lastmod>2022-09-02T17:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/09/02/land-conservation-through-public-comments/</loc>
		<lastmod>2022-09-02T17:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/Screen-Shot-2022-08-24-at-4.22.14-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/09/02/ready-set-solar-partnership/</loc>
		<lastmod>2022-09-02T18:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/Screen-Shot-2022-09-01-at-5.49.49-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/09/02/rockbridge-conservation-composting-program/</loc>
		<lastmod>2022-09-02T18:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/IMG_3898-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/09/02/rockbridge-county-planning-commission-vacancies/</loc>
		<lastmod>2022-09-02T18:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/Screen-Shot-2022-08-24-at-3.41.16-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/09/22/racc-virtual-seminar-series-recording-soil-carbon-sink-demonstration-project-with-david-yarrow/</loc>
		<lastmod>2022-09-26T02:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/soil-carbon-sink-recording-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/10/05/alternatives-to-mowed-grass-lawns-webinar/</loc>
		<lastmod>2022-10-06T02:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/2022-10-Seminar-Ad-Mowed-Lawn-Alternatives.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/10/21/rockbridge-conservation-virtual-seminar-series-recording-alternatives-to-mowed-grass-lawns/</loc>
		<lastmod>2022-10-22T02:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/2022-10-Seminar-Ad-Mowed-Lawn-Alternatives.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/05/27/june-2022-racc-seminar-capturing-the-resource-value-of-food-scraps-composting-and-beyond/</loc>
		<lastmod>2022-11-21T02:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/2022.Food-scraps-compost.Tim-Jewett-3-wikimedia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/08/24/september-seminar-carbon-sink-demonstration-project-with-david-yarrow/</loc>
		<lastmod>2022-11-21T02:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/2022-09.SoilCarbonSink-Press-Release-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2019/09/15/donations-to-the-edgar-w-spencer-fund-for-racc-at-the-community-foundation/</loc>
		<lastmod>2022-11-29T20:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/Edgar-W-Spencer-fund-for-RACC-at-the-Community-Foundation-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/12/01/sustainable-holiday-guide/</loc>
		<lastmod>2022-12-01T15:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/12/Decorated-Tree.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/12/02/racc-virtual-seminar-series-recording-challenges-for-virginias-native-bats/</loc>
		<lastmod>2022-12-03T04:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/10/23A7220E-9629-4B36-A21B-A112DE495B6D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/12/18/rockbridge-conservation-virtual-seminar-series-recording-returnable-restaurant-carry-out-containers/</loc>
		<lastmod>2022-12-19T02:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/12/the-reusable-foodware-ecosystem.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/12/30/january-seminar-on-kudzu-and-other-invasive-plants/</loc>
		<lastmod>2022-12-30T18:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/12/2023-01-SEMINAR-AD.Kudzu_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/08/25/rockbridge-conservation-2022-fall-seminars/</loc>
		<lastmod>2023-01-18T03:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/Screen-Shot-2022-08-24-at-3.22.12-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2023/01/22/rockbridge-conservation-virtual-seminar-series-recording-kudzu-and-beyond-addressing-invasive-plants-in-rockbridge/</loc>
		<lastmod>2023-01-23T02:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/01/kudzu-and-beyond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2023/04/25/seminar-addressing-carbon-emissions-from-taxes-to-offsets/</loc>
		<lastmod>2023-04-25T19:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/02/2023-05.Seminar-Ad.Carbon-Pricing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2023/06/11/rockbridge-conservation-virtual-seminar-series-recording-addressing-carbon-emissions-from-taxes-to-offsets/</loc>
		<lastmod>2023-06-12T01:23:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2023/06/25/healthy-green-neighborhoods-collaborative-pilot-program-project-facilitator-position-description/</loc>
		<lastmod>2023-06-28T13:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/05/Screenshot-2023-05-22-at-3.55.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2024/02/26/riparian-buffer-workshop/</loc>
		<lastmod>2024-02-26T23:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/01/2024-Winter-RC-SEMINARS-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2024/03/13/household-technology-for-energy-conservation-seminar/</loc>
		<lastmod>2024-03-13T19:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/01/2024-Winter-RC-SEMINARS-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2024/11/21/webinar-pfas-sewage-sludge-farmlands/</loc>
		<lastmod>2024-11-25T23:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/11/image0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2025/04/23/rockbridge-conservation-2024-annual-report/</loc>
		<lastmod>2025-04-23T21:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/Screenshot-2025-04-23-at-5.14.55%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/04/9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2026/02/02/woods-creek-water-permit-what-the-community-should-know/</loc>
		<lastmod>2026-02-02T23:13:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/05/26/proposed-rocky-forge-wind-power-plant-public-comments-encouraged/</loc>
		<lastmod>2026-02-25T14:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/2022-Rocky-Forge-Wind-Power-Plant-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2026/05/26/caught-green-handed-washington-lee-student-compost-crew/</loc>
		<lastmod>2026-05-26T20:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2026/05/Caught-Green-Handed-WLU-Compost-Crew-rotated.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2026/05/26/caught-green-handed-lexington-goodwill-store/</loc>
		<lastmod>2026-05-26T20:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2026/05/2F4D6F1F-7E92-442A-9796-C79648974C81-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2026/05/26/caught-green-handed-cliff-hall/</loc>
		<lastmod>2026-05-26T20:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2026/05/image-edited.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2022/08/23/recycling-in-rockbridge-lexington-buena-vista/</loc>
		<lastmod>2026-06-02T14:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/Recycling-Bin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/refuse-single-use-plastics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/2026/02/09/recycling-options-in-rockbridge-county/</loc>
		<lastmod>2026-06-02T14:02:40+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->