<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rockbridgeconservation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rockbridgeconservation.org/</loc>
		<lastmod>2026-07-24T11:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/09/Logo-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/2022-GoshenPass.KSS_-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panels-Stacked.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Sunrise-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/03/IMG_6535.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4859.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2026/05/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/calendar/</loc>
		<lastmod>2021-08-17T21:31:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/shop/</loc>
		<lastmod>2021-08-25T01:28:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/membership/</loc>
		<lastmod>2022-04-27T02:19:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/shopping-cart/</loc>
		<lastmod>2022-05-08T02:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/checkout/</loc>
		<lastmod>2022-05-08T02:53:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/thank-you/</loc>
		<lastmod>2023-01-23T23:06:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/paypal-donate-page/</loc>
		<lastmod>2023-01-23T23:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/support/</loc>
		<lastmod>2023-03-29T20:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/10/kroger-community-rewards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/past-projects-and-accomplishments/</loc>
		<lastmod>2023-03-29T21:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/view.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/View_from_Baumann_Farm_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/HaysCreekViewThumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/view3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/view4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/view5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/view6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/Mann_beforeafter.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/watershed-pfas/</loc>
		<lastmod>2024-07-30T19:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/PFAS_Web_Banner-GA.gov_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/06/IMG_1741.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2020/11/DiNardo_Whats_in_your_water_20201118_talk_slides_lo-pdf-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/pfas-cycle-amended-by-racc.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/products-that-contain-pfas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/PFAS-graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/rc-waste-prevention-committee/waste-prevention-composting/</loc>
		<lastmod>2024-07-31T14:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Compost-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Compost-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/02/IMG_2397-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/Screen-Shot-2022-09-01-at-7.16.59-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/IMG_3898-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/2022.Food-scraps-compost.Tim-Jewett-3-wikimedia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/09/Screen-Shot-2022-09-01-at-7.16.59-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-use-planning-committee/campaign-to-preserve-natural-bridge/</loc>
		<lastmod>2024-07-31T14:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/02/campaign-to-save-natural-bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/rc-energy-climate-committee/climate-change/</loc>
		<lastmod>2024-07-31T14:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-use-planning-committee/house-mountain/</loc>
		<lastmod>2024-07-31T14:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/house-mtns-from-maple-swamp-square-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/Edgar-W-Spencer-fund-for-RACC-at-the-Community-Foundation-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/rockbridge-conservation-footer-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-use-planning-committee/house-mountain/house-mountain-video-by-steven-m-shires/</loc>
		<lastmod>2024-07-31T14:58:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-use-planning-committee/house-mountain/the-house-mountain-tragedy-of-1846/</loc>
		<lastmod>2024-07-31T14:58:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-use-planning-committee/house-mountain/the-house-mountain-preserve-story/</loc>
		<lastmod>2024-07-31T15:06:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/atlantic-coast-pipeline-information-page/</loc>
		<lastmod>2024-07-31T18:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/Appalachian-Pipeline-Projects-20170713.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/04/12-inch-pipeline-case-study-from-the-Dominion-Pipeline-Monitoring-Coalition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-use-planning-committee/jordans-point-park-master-plan/</loc>
		<lastmod>2024-07-31T18:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/01/Jordans-Point-Park-Master-Plan_C.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/01/Jordans-Point-Park-Master-Plan_D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/watershed-maury-watershed-monitors/maury-watershed-monitoring-data-archive/</loc>
		<lastmod>2024-07-31T18:30:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/watershed-committee-projects/</loc>
		<lastmod>2024-07-31T18:53:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/rc-energy-climate-committee/</loc>
		<lastmod>2024-08-01T14:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panel-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0433-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Eclipse.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panel-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-stewardship/uncas-trail/</loc>
		<lastmod>2024-08-01T14:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Uncas-banner-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4855.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_9663-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_9679-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4859.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4857.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4850.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_9665-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_9666-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_9669-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4853.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/rc-energy-climate-committee/solar-on-habitat-houses/</loc>
		<lastmod>2024-08-01T15:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0430-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0435-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0433-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0430-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panels-Stacked.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panel-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/rc-energy-climate-committee/commercial-scale-solar-ordinance/</loc>
		<lastmod>2024-08-01T18:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panel-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0435-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0433-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/IMG_0430-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panels-Stacked.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Solar-Panel-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/swap-initiative/</loc>
		<lastmod>2024-09-05T20:48:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/rc-waste-prevention-committee/waste-prevention-education/</loc>
		<lastmod>2024-09-18T18:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/03/IMG_8281-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/03/IMG_6535.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/03/IMG_8283-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/03/IMG_8282-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/03/IMG_8278-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/03/IMG_8024-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/03/IMG_6535.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/take-action/</loc>
		<lastmod>2024-10-11T15:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/10/IMG_0538-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/a-short-history-of-the-rockbridge-area-conservation-council-racc/</loc>
		<lastmod>2024-10-11T16:24:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/contact/</loc>
		<lastmod>2024-12-30T23:49:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/awards/</loc>
		<lastmod>2025-02-11T22:25:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-stewardship/</loc>
		<lastmod>2025-06-05T16:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/brushy-hills-trails-committee-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4858.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4855.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/rockbridge-county-from-north-mountain-rockbridge-area-conservation-council.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/2022-04.-Spare-Kendal-bench-at-Sunnyside-property-overlooking-creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/brushy-hills-trails-committee-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/Rockbridge_Steve-Martin-e1460559957437-blue-ridge-outdoors-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/08/Screen-Shot-2022-08-24-at-5.25.53-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/hosue-mtns-from-maple-swamp-scaled-e1669755574409.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/2022-04.-Spare-Kendal-bench-at-Sunnyside-property-overlooking-creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4850.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4853.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4855.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4858.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/thumbnail_IMG_4859.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/chessie-trail-lexington-va-rockbridge-area-conservation-council.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/wastecollectionchampions/</loc>
		<lastmod>2025-08-06T15:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/08/RC-WP-Banner-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/rc-waste-prevention-committee/refillrockbridge/</loc>
		<lastmod>2025-11-17T15:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/11/20250724_133915-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/11/Refill-Rockbridge-Vertical-print-collateral.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/land-stewardship/sunnyside-preserve-trail/</loc>
		<lastmod>2026-01-06T20:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/02/2022-02-Ridge-and-River-News.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Sunnyside-Map-GIS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Sunnyside-Map-Property-line.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2021/08/brushy-hills-trails-committee-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/02/2022-02-Ridge-and-River-News.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/05/2022-04.-Spare-Kendal-bench-at-Sunnyside-property-overlooking-creek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/watershed-friends-of-woods-creek/</loc>
		<lastmod>2026-02-04T15:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/06/IMG_6842-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/06/IMG_1741.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/06/Woods-Creek-Flooding.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2023/06/IMG_6842-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/04/IMG_6106-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/04/IMG_6109-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/newsletters/</loc>
		<lastmod>2026-02-23T15:45:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/cleanup/</loc>
		<lastmod>2026-02-24T15:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/01/vdot-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2025/01/ROC_Stack_Tag_FullColor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/09/Logo-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/03/Boxerwood-horizontal-logo_clear-leaf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/03/Walkabout-Outfitter-LOGO-new-color-from-VV-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/</loc>
		<lastmod>2026-03-26T19:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/04/IMG_4888-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Woods-Creek-Erosion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-02.Merriweather-into-Maury-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/PFAS-graphic-sq.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Benthic.NPS-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Water-Monitoring.NPS-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-01.mixing-in-the-Little-Calfpasture-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/watershed-rockbridge-water-monitors/</loc>
		<lastmod>2026-03-26T19:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2023-08-26.-murky-water.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Woods-Creek-Erosion-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/Water-Monitoring.NPS-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-19.maury-mixing-sediment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-01.mixing-in-the-Little-Calfpasture-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-02.Merriweather-into-Maury.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02.-5-miles-below-the-dam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-03-05.Calfpasture-Little-Calfpasture-confluence.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2022/03/enter-data-for-Rockbridge-Water-Monitors-Program.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockbridgeconservation.org/watershed-committee-new/watershed-lake-merriweather-water-quality-history/</loc>
		<lastmod>2026-03-26T19:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-01.mixing-in-the-Little-Calfpasture-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2023-09-22.exposed-mud-flats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2023-09-22.-mud-exposed-aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2023-09-07.Little-Calfpasture-revealed-through-sediment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-01.mixing-in-the-Maury.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-01.mixing-in-the-Little-Calfpasture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-01-24.mudflats-aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-01-08.murky-river.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2023-09-22.sediment-exposed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2023-09-22.flood-plain-mud-flats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockbridgeconservation.org/wp-content/uploads/2024/07/2024-02-02.downstream.jpg</image:loc>
		</image:image>
		<image:image>
